MSH power adapter 5v 12v 24v 0.5a 1a 1.5a 2a 2.5a 3a 4a 5a ac to dc power supply switching model with CE GS UL CB FCC SAA RoHs
Product Specification:FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||
EFFICIENCY VI 6-12 WATT OUTPUT POWER OVERCURRENT PROTECTION SHORT CIRCUIT PROTECTION INPUT PROTECTION ROHS COMPLIANT |
CE GS UL CB FCC SAA C-Tick RCM PSE KC KCC CCC ROHS REACH |
||||
TYPICAL MODEL LIST |
|||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency |
90 - 264V 47 - 63HZ |
CGSW12-050-1500 | 5V | 1500mA | 60mV | VI |
CGSW12-050-2000 | 5V | 2000mA | 60mV | VI | |
CGSW12-090-1000 | 9V | 1000mA | 60mV | VI | |
CGSW12-120-1000 | 12V | 1000mA | 60mV | VI | |
CGSW12-150-0800 | 15V | 800mA | 60mV | VI | |
CGSW12-240-0500 | 24V | 500mA | 60mV | VI | |
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||
Input Frequency | 47〜63Hz | Efficiency | VI | ||
Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||
Output Voltage Range | 3.6V-36V | Operating Temperature | 10°C~40°C | ||
Output Current Range | 100mA-2100mA | Cooling | Convection | ||
Output Power Range | 12W Max | Temperature Coefficient | 0.05%/°C | ||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||
Turn On Time | 20-30mS normal | Physical Specifications | 59mm*40.9mm*26.4mm | ||
Line Regulation | 1% max | SAFETIES STANDARD | |||
Output Regulation | ±5% | Safeties Standard | 60950/ 60335/ 61558/ 60065 | ||
MECHANICAL SPECIFICATION | PACKING DETAILS | ||||
100pcs/carton,15kg/carton Carton size: 47*36.5*19cm |